4D Rating: The Bear Market Test
| Group | Companies | 1-Year Return | 2-Year Return |
|---|---|---|---|
| A+ & A | 50 | -5.1% | +19.6% |
| B & C | 400 | -8.0% | +10.1% |
| D | 823 | -8.8% | +3.1% |
| E | 568 | -19.1% | -7.5% |
| F | 778 | -33.8% | -27.1% |
| S&P 500 | — | -18.1% | +3.4% |
“A rating that identifies the strongest companies before a bear market is a risk management tool. A-rated stocks lost less than a third of F-rated losses & compounded the advantage in recovery.”— Raymond Mullaney